Perfect Day Cococay & Bahamas
Orlando (Port Canaveral) to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$697.30
Cat: 4V $232.43 per night |
$833.30
Cat: 4N $277.77 per night |
$887.80
Cat: 2I $295.93 per night |
$1,718.30
Cat: J4 $572.77 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$697.30
Cat: 4V $232.43 per night |
$833.30
Cat: 4N $277.77 per night |
||
| Balcony | Suite | ||
|
$887.80
Cat: 2I $295.93 per night |
$1,718.30
Cat: J4 $572.77 per night |
||
| View Prices for Additional Cabin Categories | |||
About Utopia of the Seas
This is the ultimate weekend gamechanger. We’re talking bigger flavor. Bolder play. And better chill days than you’ve ever imagined.
Every Utopia of the Seas® sailing sets out to Perfect Day at CocoCay —voted Best Private Island by Travel Weekly readers for five yearsrunning.
Whether you’re into record-breaking waterslide thrills, shoreside chill ina private cabana or DJ-spun beats by the bustling swim-up bar — you’llfind it all here. And to level up your lounge game, upgrade your beachday at the exclusive Coco Beach Club®. Or let loose at the ultimatebeach party just for adults on the new Hideaway BeachSM.
| RL | Royal Loft Suite | $11,131.35 USD | |
| US | Ultimate Family Suite | $10,918.35 USD | |
| A2 | AquaTheater Suite with Large Balcony - 2 Bedrooms | $6,070.35 USD | |
| SO | Solarium Suite | $5,944.35 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $3,948.35 USD | |
| L1 | Crown Loft Suite | $3,762.85 USD | |
| OS | Owner's Suite - 1 Bedroom | $3,516.85 USD | |
| GS | Grand Suite - 1 Bedroom | $2,944.85 USD | |
| JY | Sky Junior Suite | $2,612.35 USD | |
| J4 | Junior Suite | $1,718.30 USD | |
| 1D | Ocean View Balcony | $1,163.80 USD | |
| 3D | Ocean View Balcony | $1,113.30 USD | |
| 2C | Ocean View with Large Balcony | $1,082.80 USD | |
| CB | Connecting Oceanview Balcony | $1,032.80 USD | |
| 2D | Ocean View Balcony | $983.30 USD | |
| 3V | Interior | $981.40 USD | |
| 2J | Central Park View Balcony | $927.80 USD | |
| 4D | Ocean View Balcony | $923.80 USD | |
| 2I | Boardwalk View Balcony | $887.80 USD | |
| 2N | Ocean View | $882.80 USD | |
| 4N | Ocean View | $833.30 USD | |
| 2S | Central Park View Interior | $758.30 USD | |
| 2T | Promenade View Interior | $744.80 USD | |
| CI | Connecting Interior | $737.80 USD | |
| 4U | Interior With Virtual Balcony | $727.30 USD | |
| 4V | Interior | $697.30 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
This is the ultimate weekend gamechanger. We’re talking bigger flavor. Bolder play. And better chill days than you’ve ever imagined.
Every Utopia of the Seas® sailing sets out to Perfect Day at CocoCay —voted Best Private Island by Travel Weekly readers for five yearsrunning.
Whether you’re into record-breaking waterslide thrills, shoreside chill ina private cabana or DJ-spun beats by the bustling swim-up bar — you’llfind it all here. And to level up your lounge game, upgrade your beachday at the exclusive Coco Beach Club®. Or let loose at the ultimatebeach party just for adults on the new Hideaway BeachSM.
| RL | Royal Loft Suite | $11,131.35 USD | |
| US | Ultimate Family Suite | $10,918.35 USD | |
| A2 | AquaTheater Suite with Large Balcony - 2 Bedrooms | $6,070.35 USD | |
| SO | Solarium Suite | $5,944.35 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $3,948.35 USD | |
| L1 | Crown Loft Suite | $3,762.85 USD | |
| OS | Owner's Suite - 1 Bedroom | $3,516.85 USD | |
| GS | Grand Suite - 1 Bedroom | $2,944.85 USD | |
| JY | Sky Junior Suite | $2,612.35 USD | |
| J4 | Junior Suite | $1,718.30 USD | |
| 1D | Ocean View Balcony | $1,163.80 USD | |
| 3D | Ocean View Balcony | $1,113.30 USD | |
| 2C | Ocean View with Large Balcony | $1,082.80 USD | |
| CB | Connecting Oceanview Balcony | $1,032.80 USD | |
| 2D | Ocean View Balcony | $983.30 USD | |
| 3V | Interior | $981.40 USD | |
| 2J | Central Park View Balcony | $927.80 USD | |
| 4D | Ocean View Balcony | $923.80 USD | |
| 2I | Boardwalk View Balcony | $887.80 USD | |
| 2N | Ocean View | $882.80 USD | |
| 4N | Ocean View | $833.30 USD | |
| 2S | Central Park View Interior | $758.30 USD | |
| 2T | Promenade View Interior | $744.80 USD | |
| CI | Connecting Interior | $737.80 USD | |
| 4U | Interior With Virtual Balcony | $727.30 USD | |
| 4V | Interior | $697.30 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.

